Anwar Ibrahim's latest coup: Tracking Vinod Shekar's plane suggests that coup might be have been hatched in Singapore, if not Langkawi
by Ganesh Sahathevan
As reported :
PM in waiting Anwar Ibrahim's Sabah campaign funding : Private jet from Vinod Shekar requires explanation
Vinod Sekhar with Anwar Ibrahim in a pic he posted on his Facebook
It appears that Shekar took delivery of the plane sometime in May 2020. The activity log suggests a significant amount of time spent in Langkawi. Trips to Singapore stand out not for frequency but timing ie in and around trips to Sabah, presumably to campaign for Warisan.
Activity Log
PAST FLIGHTS
Date
Departure
Arrival
Aircraft
Duration
Sunday
20-Sep-2020
20-Sep-2020
09:01PM +08Kota Kinabalu Int'l - BKI
Last seen at 11:12PM +08near Subang Jaya, Malaysia
-
2h 11m
Saturday
19-Sep-2020
19-Sep-2020
07:39PM +08Sultan Abdul Aziz Shah - SZB
09:43PM +08Kota Kinabalu Int'l - BKI
-
2h 04m
Saturday
19-Sep-2020
19-Sep-2020
02:18PM +08Kota Kinabalu Int'l - BKI
04:16PM +08Sultan Abdul Aziz Shah - SZB
-
1h 58m
Thursday
17-Sep-2020
17-Sep-2020
03:52PM +08Kota Kinabalu Int'l - BKI
05:54PM +08Sultan Abdul Aziz Shah - SZB
-
2h 02m
Thursday
17-Sep-2020
17-Sep-2020
12:55PM +08Sultan Abdul Aziz Shah - SZB
03:15PM +08Kota Kinabalu Int'l - BKI
-
2h 20m
https://flightaware.com/live/flight/T7VBS/history
ACTIVITY LOG Want a full history search for T7-VBS dating back to 1998? Buy now. Get it within one hour. |
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
21-Sep-2020 | Unknown | Kota Kinabalu Int'l (BKI / WBKK) | Sultan Abdul Aziz Shah (SZB / WMSA) | 03:56PM +08 | 06:05PM +08 | 2:09 |
21-Sep-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Kota Kinabalu Int'l (BKI / WBKK) | 12:06AM +08 | 02:15AM +08 | 2:09 |
20-Sep-2020 | Unknown | Kota Kinabalu Int'l (BKI / WBKK) | Near Subang Jaya, Selangor | 09:01PM +08 | 11:12PM +08 | 2:10 |
19-Sep-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Kota Kinabalu Int'l (BKI / WBKK) | 07:39PM +08 | 09:43PM +08 | 2:04 |
19-Sep-2020 | Unknown | Kota Kinabalu Int'l (BKI / WBKK) | Sultan Abdul Aziz Shah (SZB / WMSA) | 02:18PM +08 | 04:16PM +08 | 1:57 |
18-Sep-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Kota Kinabalu Int'l (BKI / WBKK) | 11:58AM +08 | 02:11PM +08 | 2:12 |
17-Sep-2020 | Unknown | Kota Kinabalu Int'l (BKI / WBKK) | Sultan Abdul Aziz Shah (SZB / WMSA) | 03:52PM +08 | 05:54PM +08 | 2:02 |
17-Sep-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Kota Kinabalu Int'l (BKI / WBKK) | 12:55PM +08 | 03:15PM +08 | 2:19 |
15-Sep-2020 | Unknown | Sultan Ismail Petra (KBR / WMKC) | Sultan Abdul Aziz Shah (SZB / WMSA) | 12:06AM +08 | 12:46AM +08 | 0:39 |
14-Sep-2020 | Unknown | Singapore Changi (SIN / WSSS) | Sultan Ismail Petra (KBR / WMKC) | 10:33PM +08 | 11:31PM +08 (?) | 0:57 |
14-Sep-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Singapore Changi (SIN / WSSS) | 07:04PM +08 | 07:47PM +08 (?) | 0:42 |
06-Sep-2020 | Unknown | Kota Kinabalu Int'l (BKI / WBKK) | Sultan Abdul Aziz Shah (SZB / WMSA) | 04:28PM +08 | 06:33PM +08 | 2:04 |
05-Sep-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Kota Kinabalu Int'l (BKI / WBKK) | 12:57PM +08 | 03:11PM +08 (?) | 2:14 |
27-Aug-2020 | Unknown | Kota Kinabalu Int'l (BKI / WBKK) | Sultan Abdul Aziz Shah (SZB / WMSA) | 12:09PM +08 | 02:18PM +08 | 2:08 |
24-Aug-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Kota Kinabalu Int'l (BKI / WBKK) | 12:49PM +08 | 03:23PM +08 | 2:34 |
12-Aug-2020 | Unknown | Penang Int'l (PEN / WMKP) | Sultan Abdul Aziz Shah (SZB / WMSA) | 04:20PM +08 | 04:55PM +08 | 0:35 |
12-Aug-2020 | Unknown | Near Langkawi (Pulau Langkawi), Kedah | Penang Int'l (PEN / WMKP) | First seen 03:23PM +08 | 03:50PM +08 | 0:27 |
12-Aug-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Near Langkawi (Pulau Langkawi), Kedah | 01:48PM +08 | Last seen 02:33PM +08 | 0:44 |
10-Aug-2020 | Unknown | Penang Int'l (PEN / WMKP) | Sultan Abdul Aziz Shah (SZB / WMSA) | 02:05PM +08 | 02:41PM +08 | 0:35 |
10-Aug-2020 | Unknown | Langkawi Int'l (LGK / WMKL) | Penang Int'l (PEN / WMKP) | 01:05PM +08 | 01:33PM +08 | 0:28 |
08-Aug-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Near Langkawi (Pulau Langkawi), Kedah | 03:51PM +08 | Last seen 04:31PM +08 | 0:39 |
08-Aug-2020 | Unknown | Langkawi Int'l (LGK / WMKL) | Sultan Abdul Aziz Shah (SZB / WMSA) | 12:37PM +08 | 01:28PM +08 | 0:50 |
08-Aug-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Near Langkawi (Pulau Langkawi), Kedah | 10:26AM +08 | Last seen 11:10AM +08 | 0:44 |
06-Aug-2020 | Unknown | Langkawi Int'l (LGK / WMKL) | Sultan Abdul Aziz Shah (SZB / WMSA) | 01:20PM +08 | 02:06PM +08 | 0:45 |
06-Aug-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Near Langkawi (Pulau Langkawi), Kedah | 11:11AM +08 | Last seen 11:56AM +08 | 0:44 |
02-Aug-2020 | Unknown | Langkawi Int'l (LGK / WMKL) | Sultan Abdul Aziz Shah (SZB / WMSA) | 06:09PM +08 | 06:53PM +08 | 0:44 |
02-Aug-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Near Langkawi (Pulau Langkawi), Kedah | 04:05PM +08 | Last seen 04:41PM +08 | 0:36 |
30-Jul-2020 | Unknown | Langkawi Int'l (LGK / WMKL) | Sultan Abdul Aziz Shah (SZB / WMSA) | 05:55PM +08 | 06:35PM +08 | 0:39 |
30-Jul-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Near Langkawi (Pulau Langkawi), Kedah | 04:34PM +08 | Last seen 05:22PM +08 | 0:47 |
30-Jul-2020 | Unknown | Kota Kinabalu Int'l (BKI / WBKK) | Sultan Abdul Aziz Shah (SZB / WMSA) | 12:58PM +08 | 03:01PM +08 | 2:03 |
28-Jul-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Kota Kinabalu Int'l (BKI / WBKK) | 09:49AM +08 | 12:10PM +08 | 2:20 |
20-Jul-2020 | Unknown | Near Senai / Johor Bahru, Johor | Sultan Abdul Aziz Shah (SZB / WMSA) | First seen 02:25PM +08 | 03:03PM +08 | 0:37 |
19-Jul-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Near Senai / Johor Bahru, Johor | 11:01AM +08 | Last seen 11:41AM +08 | 0:39 |
12-Jul-2020 | Unknown | Kota Kinabalu Int'l (BKI / WBKK) | Sultan Abdul Aziz Shah (SZB / WMSA) | 06:00PM +08 | 07:58PM +08 | 1:58 |
10-Jul-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Kota Kinabalu Int'l (BKI / WBKK) | 10:17AM +08 | 12:34PM +08 | 2:17 |
01-Jul-2020 | Unknown | Sultan Ismail Petra (KBR / WMKC) | Sultan Abdul Aziz Shah (SZB / WMSA) | 11:20AM +08 | 12:00PM +08 | 0:40 |
30-Jun-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Sultan Ismail Petra (KBR / WMKC) | 05:46PM +08 | 06:26PM +08 (?) | 0:39 |
29-Jun-2020 | Unknown | Near Langkawi (Pulau Langkawi), Kedah | Sultan Abdul Aziz Shah (SZB / WMSA) | First seen 06:44PM +08 | 07:31PM +08 | 0:46 |
29-Jun-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Near Langkawi (Pulau Langkawi), Kedah | 05:22PM +08 | Last seen 05:59PM +08 | 0:36 |
29-Jun-2020 | Unknown | Near Langkawi (Pulau Langkawi), Kedah | Sultan Abdul Aziz Shah (SZB / WMSA) | First seen 03:55PM +08 | Last seen 04:46PM +08 | 0:51 |
29-Jun-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Near Langkawi (Pulau Langkawi), Kedah | 12:16PM +08 | Last seen 01:00PM +08 | 0:43 |
25-Jun-2020 | Unknown | Near Langkawi (Pulau Langkawi), Kedah | Sultan Abdul Aziz Shah (SZB / WMSA) | First seen 01:22PM +08 | 02:04PM +08 | 0:41 |
25-Jun-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Near Langkawi (Pulau Langkawi), Kedah | 12:04PM +08 | Last seen 12:47PM +08 | 0:43 |
25-Jun-2020 | Unknown | Near Langkawi (Pulau Langkawi), Kedah | Sultan Abdul Aziz Shah (SZB / WMSA) | First seen 10:28AM +08 | 11:07AM +08 | 0:39 |
25-Jun-2020 | Unknown | Sultan Abdul Aziz Shah (SZB / WMSA) | Near Langkawi (Pulau Langkawi), Kedah | 09:22AM +08 | Last seen 10:01AM +08 | 0:38 |
Comments
Post a Comment