Flightaware data suggests multiple flights into Australia from various parts of China even in the last 5 days : Are the goods and persons on these flights adding to the probability of community contagion
by Ganesh Sahathevan
Andrew Robb, the man responsible for the
Australia -China FTA which allows Chinese workers into
Australia
The following data has been extracted from the Flightaware website.It suggests that
there are still multiple flights into Australia from various parts of China even in the last 5 days.
Are the goods and persons on these flights adding to the probability of community contagion?
See firs link at https://flightaware.com/live/airport/YSSY/arrivals?;offset=0;sort=DESC;order=origin
SYDNEY AIRPORT (SYDNEY, NSW) SYD
Andrew Robb, the man responsible for the
Australia -China FTA which allows Chinese workers into
Australia
The following data has been extracted from the Flightaware website.It suggests that
there are still multiple flights into Australia from various parts of China even in the last 5 days.
Are the goods and persons on these flights adding to the probability of community contagion?
See firs link at https://flightaware.com/live/airport/YSSY/arrivals?;offset=0;sort=DESC;order=origin
SYDNEY AIRPORT (SYDNEY, NSW) SYD
ARRIVALS (MORE) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
VH-QPA | Sydney (SYD / YSSY) | 02:38p AEST | 02:55p AEST | ||
VH-LJL | P28A | Camden (CDU / YSCN) | 02:00p AEST | 02:30p AEST | |
QFA7538 | B763 | Hong Kong Int'l (HKG) | 03:13a HKT | 01:54p AEST | |
QFA7552 | B748 | Auckland (AKL) | 11:46a NZST | 12:43p AEST | |
AM262 | BE20 | Newcastle-Williamtown Airport / RAAF (NTL / YWLM) | 11:33a AEST | 11:57a AEST | |
AM258 | BE20 | Orange (OAG / YORG) | 11:08a AEST | 11:40a AEST | |
QFA426 | B738 | Melbourne Tullamarine (MEL) | 09:40a AEST | 10:43a AEST | |
VOZ827 | B738 | Melbourne Tullamarine (MEL) | 09:41a AEST | 10:41a AEST | |
CPA101 | A359 | Hong Kong Int'l (HKG) | 12:00a HKT | 10:39a AEST | |
VH-BXO | C182 | Camden (CDU / YSCN) | 09:32a AEST | 10:15a AEST | |
AM271 | B350 | Canberra Int'l (CBR / YSCB) | 09:08a AEST | 09:42a AEST | |
HVN773 | B789 | Tan Son Nhat Int'l (SGN) | 10:27p +07 | 09:27a AEST | |
CPA3129 | B748 | Hong Kong Int'l (HKG) | 10:59p HKT | 09:22a AEST | |
AM262 | BE20 | Newcastle-Williamtown Airport / RAAF (NTL / YWLM) | 09:10a AEST | 09:37AM AEST (?) | |
CXA801 | B789 | Xiamen Gaoqi Int'l (XMN) | 09:54p CST | 08:56a AEST | |
ANA879 | B789 | Tokyo Int'l (Haneda) (HND) | 10:35p JST | 08:53a AEST | |
CCA587 | B77W | Shenzhen Bao'an Int'l (SZX) | 09:34p CST | 08:25a AEST | |
CSN325 | A333 | Guangzhou Baiyun Int'l (CAN) | 09:02p CST | 08:22a AEST | |
CPA161 | B77W | Hong Kong Int'l (HKG) | 09:35p HKT | 08:20a AEST | |
HVN6773 | B789 | Tan Son Nhat Int'l (SGN) | 08:12p +07 | 07:17a AEST |
Comments
Post a Comment