Are arrivals from China into Singapore responsible for the second wave of the Wuhan/COVID-19 virus contagion in Singapore, and Johor State being a red spot
by Ganesh Sahathevan
Wuhan/COVID19 Virus hotspots in Malaysia reported by the
Malay Mail on 14 April 2020
The Flightaware data below (from this link) shows that Changi Airport in Singapore continues to receive multiple flights from China. These flights are not unlikely to to disgorge passengers from China.
That passengers from China are likely to carry the Wuhan/COVID-19 virus is probable.
While Singapore was careful to impose mandatory quarantine on passengers from China in early January, it does not appear that this remains the case.
It is therefore likely that the second wave of the virus that has pushed Singapore into a lockdown is attributable to these arrivals.
Additionally, it is also not unlikely that these China arrivals at Changi are finding their way into Johor. Forest City for example houses a large contingent from China.
This may then explain why Johor is a virus hotspot.
END
NOTE: DETAILS OF FLIGHTS CAN BE ACCESSED BY CLICKING ON THE FLIGHT NUMBER
Wuhan/COVID19 Virus hotspots in Malaysia reported by the
Malay Mail on 14 April 2020
The Flightaware data below (from this link) shows that Changi Airport in Singapore continues to receive multiple flights from China. These flights are not unlikely to to disgorge passengers from China.
That passengers from China are likely to carry the Wuhan/COVID-19 virus is probable.
While Singapore was careful to impose mandatory quarantine on passengers from China in early January, it does not appear that this remains the case.
It is therefore likely that the second wave of the virus that has pushed Singapore into a lockdown is attributable to these arrivals.
Additionally, it is also not unlikely that these China arrivals at Changi are finding their way into Johor. Forest City for example houses a large contingent from China.
This may then explain why Johor is a virus hotspot.
END
NOTE: DETAILS OF FLIGHTS CAN BE ACCESSED BY CLICKING ON THE FLIGHT NUMBER
Arrivals: Singapore Changi Airport (Singapore) [WSSS] | |||||||
---|---|---|---|---|---|---|---|
Ident | Type | Origin | Departure | Arrival | |||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Thu 12:37AM CST | Thu 05:03AM +08 | ||||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Wed 10:18AM CST | Wed 02:55PM +08 | ||||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Fri 05:00AM CST | Fri 09:47AM +08 | ||||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Sat 05:10AM CST | Sat 09:54AM +08 | ||||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Mon 12:47AM CST | Mon 05:19AM +08 | ||||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Wed 12:42AM CST | Wed 05:21AM +08 | ||||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Sun 05:02AM CST | Sun 09:32AM +08 | ||||
CCA403A | Chengdu Shuangliu Int'l (CTU / ZUUU) | Tue 10:25AM CST | Tue 02:55PM +08 | ||||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Sat 12:38AM CST | 05:04AM +08 (?) | ||||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Sun 12:32AM CST | 04:59AM +08 (?) | ||||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Tue 05:21AM CST | Tue 10:01AM +08 | ||||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Mon 04:53AM CST | Mon 09:39AM +08 | ||||
CCA403 | Chengdu Shuangliu Int'l (CTU / ZUUU) | Fri 12:43AM CST | Fri 05:20AM +08 | ||||
SLK971 | B738 | Chongqing Jiangbei Int'l (CKG / ZUCK) | Mon 02:00PM CST | Mon 06:44PM +08 | |||
CSC3805 | Chongqing Jiangbei Int'l (CKG / ZUCK) | Sun 12:47AM CST | Sun 05:29AM +08 | ||||
SLK971 | B738 | Chongqing Jiangbei Int'l (CKG / ZUCK) | Mon 02:09PM CST | Mon 07:12PM +08 | |||
CSC3805 | Chongqing Jiangbei Int'l (CKG / ZUCK) | Sun 12:50AM CST | Sun 05:36AM +08 | ||||
CSS7213 | Wuxi (WUX / ZSWX) | Tue 04:21AM CST | Tue 09:39AM +08 | ||||
CSS7213 | Wuxi (WUX / ZSWX) | Tue 04:21AM CST | Tue 09:38AM +08 | ||||
CKK287 | Shanghai Pudong Int'l (PVG / ZSPD) | Tue 07:45AM CST | Tue 12:53PM +08 |
Comments
Post a Comment